| Properties | Values | Remarks |
| Material | Silane Modified Polymer (SMP) |  |
| Curing method | by air moisture |  |
| Max. Surface Temperature | +120° C |  |
| Min. Surface Temperature | -40° C |  |
| Min. Surface Temperature | -50° C | For temperatures below -40° C, please consult our Technical Department. Tel. 0161 287 7100 · Fax 0161 633 2685 |
| Application Temperature | +5° C to +35° C |  |
| Skin Formation | approx 10 min. | at 20° C and 50% relative humidity |
| Hardening | ca. 3mm per 24h | at 20° C and 50% relative humidity |
| Shore Hardness | approx. 55 | Test acc. to DIN 52 505 |
| Change in Volume | < 3% | Test acc. to DIN 52 451 |
| Viscosity | approx. 300 Pa |  |
| Density | approx. 1.4 g/ml |  |
| Tensile Strength | approx. 1.7 Mpa | Test acc. to DIN 53 504 & ISO 37 |
| Elongation | approx. 250% | Test acc. to DIN 53 504 & ISO 37 |
| Tensile Transverse Resistance | approx. 2.5 MPa | Test acc. to DIN 53 283 & ASTM D1002 |
| Tear Strength | approx. 16 N/mm | Test acc. to DIN 53 515 & ISO 34 |
| Resistance to | Impact: Very good | For more information, please consult our Technical Department. Tel. 0161 287 7100 · Fax 0161 633 2685 |
| UV: Very Good |
| Health Aspects | Solvent-, isocyanate- and PVC-free |  |
| Usage | Arma-Chek Mastic can easily be extruded with a hand- or air-pressure gun at temperatures between 5°C and 35°C. In sealing applications Arma-Chek Mastic should be tooled or smoothed within 10 minutes (at 20°C / 50% R.H.) with a spatula or putty knife, occasionally moistened with a soap solution. Avoid soap solution penetrating between Arma-Chek overlap and sealant, which will result in loss of adhesion. In general the applied thickness of the mastic should be min. 3mm. |