| Properties | Values | Remarks |
| Material | Foamed EPDM Rubber |  |
| Max. Surface Temperature | +150°C** | ** For multi-layer applications above +125°C, please consult our Technical Department. |
| Min. Surface Temperature | -200°C* | * for temperatures between -50°C and -200°C, please consult our Technical Department. |
| Thermal Conductivity at 0° C | 0.040 W/(m · K) | Test according to BS 874 Part 2 1986 |
| Thermal Conductivity at +40° C | 0.045 W/(m · K) |
| Water Vapour Permeability | Moisture Resistance Factor µ > 2,500 | Test according to DIN 52 615 |
| Water Absorption | 0.2% by volume | Test according to ASTM C 209 |
| Surface Spread of Flames | Class 1 | Test according to BS 476 Part 7: 1997 |
| Reaction to fire | Self-extinguishing, does not drip |  |
| Noise Reduction | Sound Absorption Coefficient ISO 354:2003 - up to 0.8 | Also suitable for use in the prevention of sound passage |
| Resistance to | Building Materials: Very Good
Ozone: Very Good
UV: Very Good
Chemicals: Consult Product Test List |  |
| Health Aspects | Dust & Fibre Free |  |
| Environmental Aspects | ODP zero
GWP zero |  |
| Other Properties | Meets UL 94 test requirements |  |
| Outdoor Applications | NO additional coating or painting is necessary - HT/Armaflex is UV-resistant. |